15VCP |
17VCP |
19VCP |
||
---|---|---|---|---|
Display | Screen Size | 15 Inch | 17 Inch | 19 Inch |
Panel Resolution | 1024ⅹ768 @60Hz | 1280ⅹ1024 @60Hz | ||
Pixel Pitch | 0.297 ⅹ 0.297 mm | 0.264 x 0.264 mm | 0.297 ⅹ 0.297 mm | |
Brightness (Typ.) | 250cd/m² | |||
Contrast Ratio | 700 : 1 | 1000 : 1 | ||
Aspect Ratio | 4 : 3 | 5 : 4 | ||
Viewing Angle (H/V) | 140° / 125° | 170° / 160° | ||
Display Color | 16.7 Million | |||
Response Time (Gray to Gray) |
< 5ms | |||
Video System | NTSC / PAL | |||
Interface | Video In / Out (BNC Type) |
2 / 2 | ||
S-Video In | 1 | |||
VGA In (15Pin D-Sub) | 1 | |||
Component In | N / A | 1 | ||
HDMI In | 2 | |||
DVI In | N / A | 1 | ||
Audio In (RCA Type) | 1 (L+R) | 3(L+R) | ||
PC Stereo In | 1 | |||
Transmitter | Remote Control | Optional | ||
Audio | Built-in Speakers | Yes (2W x 2) | ||
Features | Filter Type | 3D Comb Filter | ||
Deinterlacing | Yes | |||
Noise Reduction | Yes | |||
Multi Display Function | PIP / PBP | PIP / PBP (VOV Support) | ||
LCD Protection Glass | N / A | Yes | ||
Trigger Source Switching | Yes (NC) | |||
Auto Source Sequencing | Yes | |||
Auto Power Recovery | Yes | |||
Multi Language | English, Spanish, French, German, Italian | |||
Dimension (W x H x D) |
Outline Dimension (w/o stand) |
348x298x58.5 mm | 380x336x68.5 mm | 418.4x365.5x68.5 mm |
Outline Dimension (w/ stand) |
348x298x85.7 mm | 380x336x95.7 mm | 418.4x365.5x95.7 mm | |
Net. Weight | 4.5 Kg | 5.8 Kg | 7 kg | |
Cabinet | Color / Base Stand | Black / Yes | ||
Case Material | Metal(Electronic galvanized Iron) | |||
Warranty | Part/Labor | 2year / 2year | ||
MTBF (Approx.) | 50,000 Hours | |||
Regulations |
NRTL, FCC, CE, RoHS | |||
Power | Consumption: < On | < 25W | < 30W | < 35W |
Electrical Rating | AC100 ~ 240V(50/60Hz) | |||
DC 12V / 3.5A | ||||
Circumstance | Operating Temperature | 0 ~ 50°C | ||
Storage Temperature | -20 ~ 60°C | |||
Mounts | VESA™ Mount Size | 100 x100 mm | ||
Mount Kit | Optional (Wall, Rack, Swing Arm) |
26VCPH |
32VCPH |
42VCPH |
42VCPH120 |
||
---|---|---|---|---|---|
Display | Screen Size | 26 Inch | 32 Inch | 42Inch | |
Panel Resolution | 1920 x 1080 @60Hz | 1920 x 1080 @120Hz | |||
Pixel Pitch | 0.3 x 0.3 mm | 0.364 x 0.364 mm | 0.484 ⅹ 0.484 mm | ||
Brightness (Typ.) | 400 cd/m² | 500 cd/m² | |||
Contrast Ratio | 1,000 : 1 | 1,300 : 1 | 1,400 : 1 | ||
Aspect Ratio | 16 : 9 | ||||
Viewing Angle (H/V) | 178° / 178° | ||||
Display Color | 16.7 Million | ||||
Response Time (Gray to Gray) |
< 8ms | < 6ms | < 9ms | < 5ms | |
Video System | NTSC / PAL | ||||
Interface | Video In / Out (BNC Type) |
2 / 2 | |||
S-Video In | 1 | ||||
VGA In (15Pin D-Sub) | 1 | ||||
Component In | 1 | ||||
HDMI In | 2 | ||||
DVI In | 1 | ||||
Audio In (RCA Type) | 3(L+R) | ||||
PC Stereo In | 1 | ||||
Transmitter | Remote Control | Optional | |||
Audio | Built-in Speakers | Yes (5W x 2) | |||
Features | Filter Type | 3D Comb Filter | |||
Deinterlacing | Yes | ||||
Noise Reduction | Yes | ||||
Multi Display Function | PIP / PBP (VOV Support) | ||||
LCD Protection Glass | Yes | N / A | |||
Trigger Source Switching | Yes (NC) | ||||
Auto Source Sequencing | Yes | ||||
Auto Power Recovery | Yes | ||||
Multi Language | English, Spanish, French, German, Italian | ||||
Dimension (W x H x D) |
Outline Dimension (w/o stand) |
648.8x414.2x 116.5 mm |
791x484x 117.8 mm |
1,005x614x120 mm | |
Outline Dimension (w/ stand) |
648.8x414.2x 172 mm |
791x484x 172 mm |
1,005x614x240 mm | ||
Net. Weight | 17 Kg | 20 Kg | 26 kg | ||
Cabinet | Color / Base Stand | Black / Yes | |||
Case Material | Metal(Electronic galvanized Iron) | ||||
Warranty | Part/Labor | 2year / 2year | |||
MTBF (Approx.) | 50,000 Hours | ||||
Regulations |
NRTL, FCC, CE, RoHS | ||||
Power | Consumption: < On | < 100W | < 130W | < 220W | |
Electrical Rating | AC100 ~ 240V(50/60Hz) | ||||
Circumstance | Operating Temperature | 0 ~ 50°C | |||
Storage Temperature | -20 ~ 60°C | ||||
Mounts | VESA™ Mount Size | 200 x200 mm | 400 x200 mm | ||
Mount Kit | Optional (Wall, Rack, Swing Arm) |